UEFA Champions League: Dynamo Kyiv vs Bayern Munich Live Stream, Prediction, Preview, Head to Head, Venue & Timings

Dynamo Kyiv vs Bayern Munich Live stream: Dynamo Kyiv will take on FC Bayern Munich at theOlimpiyskyi National Sports Complex on Match-day 5 of the ongoing UEFA Champions League season. Let us have a look at the Preview, Live Broadcasters, Head to head and the Prediction and all the other important things that you need to know about the match, in this article.
Preview: Dynamo Kyiv vs Bayern Munich
No team has so far qualified for the Round-of-16 of the UEFA Champions League and this week will thus be important across all the groups. Although it is a well established fact by now that Bayern Munich will qualify for the next round hands down, much of Dynamo Kyiv’s fate will be decided in tomorrow’s match as a fate will show them a way out of the competition.
Head to Head: Dynamo Kyiv vs Bayern Munich
Games won by Bayern Munich: 6
Games won by Dynamo Kyiv: 2
Games drawn: 1
Match Timings: Dynamo Kyiv vs Bayern Munich
Date | Time | Timezone |
Tuesday, 23rd November | 10:45 AM | PST |
Tuesday, 23rd November | 1:45 PM | ET |
Tuesday, 23rd November | 5:45 PM | GMT |
Tuesday, 23rd November | 6:45 PM | BST |
Tuesday, 23rd November | 11:15 PM | IST |
Venue: Dynamo Kyiv vs Bayern Munich
The match will be played at Dynamo Kyiv’s home ground, i.e, at the Olimpiyskyi National Sports Complex, Kyiv, Ukraine.
Players to Watch Out For: Dynamo Kyiv vs Bayern Munich
Dynamo Kyiv: Vitaliy Buyalskyi, Carlos de Pena, Viktor Tsyhankov, Mykola Shaparenko, Serhiy Sydorchuk.
Bayern Munich: Robert Lewandowski, Serge Gnabry, Leroy Sane, Manuel Neuer, Joshua Kimich.
Form: Dynamo Kyiv vs Bayern Munich
Bayern Munich (Last 5 matches): L W W W L
Dynamo Kyiv (Last 5 matches): W L L W W
Prediction: Dynamo Kyiv vs Bayern Munich
Bayern Munich might have lost their last league game against Augsburg in the most shocking fashion, they are still unbeaten in the Champions League and they will look to maintain that streak in the upcoming match against Kyiv as well. We predict a 3-0 win in favour of Bayern Munich.
Prediction: Dynamo Kyiv 0 – Bayern Munich 3
Dynamo Kyiv vs Bayern Munich: Live Stream
Territory | Broadcasters |
Indian subcontinent | Sony Pictures Networks |
Albania | RTSH Tring |
Andorra | Movistar+ |
Armenia | Vivaro Media |
Australia | Stan |
Austria | ServusTV Sky Sport DAZN |
Azerbaijan | CBC Sport |
Baltic states | NENT |
Belarus | UEFA.tv |
Belgium | Proximus RTL DPG Media |
Bolivia | Bolivisión |
Bosnia and Herzegovina | Arena Sport |
Brazil | SBT WarnerMedia |
Brunei | beIN Sports |
Bulgaria | bTV Max Sport |
Cambodia | beIN Sports |
Canada | DAZN |
Caribbean | Flow Sports SportsMax |
Central America | ESPN |
Central Asia | Saran Media |
China | PPTV IQIYI Tencent Youku |
Costa Rica | Teletica |
Croatia | HRT Arena Sport |
Cyprus | CYTA |
Czech Republic | Nova Sport Premier Sport |
Denmark | NENT |
Dominican Republic | Antena 7 |
Ecuador | RTS |
El Salvador | TCS |
Finland | TV4 Media |
France | beIN Sports Canal+ RMC Sport TF1[i] |
Georgia | Adjarasport Silk Sport |
Germany | DAZN Amazon Prime Video ZDF[ii] |
Greece | Cosmote TV Mega Channel |
Guatemala | Chapin TV |
Haiti | Canal+ |
Honduras | TVC |
Hong Kong | beIN Sports PCCW |
Hungary | MTVA AMC Networks |
Iceland | NENT Sýn |
Indonesia | Emtek |
Ireland | LiveScore BT Sport RTÉ Virgin Media |
Israel | Sports Channel |
Italy | Amazon Prime Video Sky Sport Mediaset |
Japan | Wowow |
Kazakhstan | Qazsport |
Kosovo | ArtMotion Kujtesa Arena Sport |
Kyrgyzstan | Q Sport |
Laos | beIN Sports |
Luxembourg | RTL Proximus |
Macau | TDM |
Malaysia | beIN Sports |
Malta | PBS Total Sports Network |
MENA | beIN Sports |
Mexico | WarnerMedia |
Moldova | Prime Setanta Sports |
Mongolia | SPS |
Montenegro | Arena Sport |
Netherlands | RTL Ziggo |
New Zealand | Spark |
Nicaragua | Canal 10 |
North Macedonia | Arena Sport MRT |
Norway | TV 2 |
Pacific Islands | Digicel |
Panama | Medcom |
Paraguay | SNT |
Peru | Grupo ATV |
Poland | TVP Polsat |
Portugal | TVI Eleven Sports |
Romania | Digi Sport Look Sport Telekom Sport |
Russia | Match TV |
Serbia | Arena Sport |
Singapore | beIN Sports |
Slovakia | Nova Sport Premier Sport |
Slovenia | Pro Plus Sport Klub |
South Africa | SuperSport |
South America [iii] | ESPN |
South Korea | SPOTV |
Spain | Movistar+ |
Sub-Saharan Africa | SuperSport Canal+ Afrique |
Sweden | TV4 Media |
Switzerland | Teleclub CH Media |
Taiwan | ELTA |
Tajikistan | Varzish TV |
Thailand | beIN Sports |
Turkey | Exxen Saran Media |
Ukraine | MEGOGO |
United Kingdom | BT Sport |
United States | CBS Univision |
Uzbekistan | MTRK |
Venezuela | TLT |
Vietnam | FPT |
You may also like:-
- BES vs SCP Dream11 Football Prediction Today Match – Champions League 2021 – Fantasy Football, Top Picks, Predicted XI
- BRU vs MCI Dream11 Football Prediction Today Match – Champions League 2021 – Fantasy Football, Top Picks, Predicted XI
- CEL vs FRC Dream11 Football Prediction Today Match – Europa League 2021 – Fantasy Football, Top Picks, Predicted XI