The Fédération Internationale de l’Automobile (FIA), motorsport’s world governing body, defines Formula One as the highest class of open-wheeled auto racing. The term “formula” refers to a set of rules which all competitors and cars must follow. The F1 World Championship season is held every year. It consists of a series of races known as Grands Prix, which are generally hosted on purpose-built circuits but are occasionally held on closed city streets. Drivers are granted points depending on their finishing position in each race, and the driver with the most points at the end of each championship becomes the World Drivers’ Champion for that year. Since the first FIA World Championship race, the 1950 British Grand Prix, many Formula One drivers with different nationalities have competed in at least one of the 1,089 FIA World Championships.
All Ferrari F1 Drivers

Michael Schumacher
Michael Schumacher is a retired German racing driver who spent most of his career driving in Formula One for the Jordan Grand Prix, Benetton, and Ferrari.
Name | Michael Schumacher |
Date Of Birth | January 3, 1969 |
Birth Place | Hürth, part of West Germany |
Height | 5ft 9inch |
Weight | 74Kg |
Zodiac Sign | Capricorn |
Profession | German Former Racing Driver |
Net Worth | $620 Million |
Car Collection | 248 F1, Ferrari FXX, Ferrari Enzo, Ferrari California, Ferrari 458 Italia, Ferrari 599 GTB, Ferrari 430 Scuderia Custom, Mercedes-Benz SLS AMG, Mercedes-Benz E-Class Convertible, Fiat 500 Abarth |

Charles Leclerc
Charles Leclerc is a Monégasque racing driver currently driving for Scuderia Ferrari in Formula One. In 2016, he won the GP3 Series championship; in 2017, he won the FIA Formula 2 Championship.
Name | Charles Leclerc |
Date Of Birth | October 16, 1997 |
Birth Place | Monte Carlo, Monaco |
Height | 5ft 8inch |
Weight | 69Kg |
Zodiac Sign | Libra |
Profession | Racing Driver |
Net Worth | $12 Million |
Car Collection | Bugatti Chiron, Ferrari 488 Pista, Rolls Royce Wraith, Ferrari GTC4 Lusso, McLaren GT, Land Rover Discovery, Jaguar XF |
Carlos Sainz
Carlos Sainz Vázquez de Castro, also known as Carlos Sainz Jr. or just Carlos Sainz, is a Spanish racing driver currently driving for Scuderia Ferrari in Formula One.
Name | Carlos Sainz |
Date Of Birth | September 1, 1994 |
Birth Place | Madrid, Spain |
Height | 5ft 8inch |
Weight | 66Kg |
Zodiac Sign | Virgo |
Profession | Racing Driver |
Net Worth | $50 Million |
Car Collection | Ferrari 812 Competizione, McLaren 720s, McLaren 600LT, Ferrari Roma, Volkswagen Golf GTI |

Kimi Raikkonen
Kimi Räikkönen, nicknamed “The Iceman,” is a Finnish racing driver who raced in Formula One for Sauber, McLaren, Ferrari, Lotus, and Alfa Romeo between 2001 and 2021.
Name | Kimi Raikkonen |
Date Of Birth | October 17, 1979 |
Birth Place | Espoo, Finland |
Height | 5ft 7inch |
Weight | 70Kg |
Zodiac Sign | Libra |
Profession | Racing Driver |
Net Worth | $250 Million |
Car Collection | Ferrari Enzo, Rolls-Royce Wraith, Ferrari 488 Pista, Ferrari F12 Berlinetta, Lotus Evora S, Fiat 500 |
Felipe Massa
Felipe Massa is a racing driver from Brazil. Between 2002 and 2017, he raced in 15 Formula One seasons, winning 11 Grand Prix and finishing second in the championship by one point in 2008.
Name | Felipe Massa |
Date Of Birth | April 25, 1981 |
Birth Place | São Paulo, Brazil |
Height | 5ft 5inch |
Weight | 59Kg |
Zodiac Sign | Taurus |
Profession | Racing Driver |
Net Worth | $30 Million |
Car Collection | N/A |
Sebastian Vettel
Sebastian Vettel, a retired German race car driver, won the World Drivers’ Championship at the youngest age of any driver in history and became Formula One’s youngest double, triple, and quadruple world champion.
Name | Sebastian Vettel |
Date Of Birth | July 3, 1987 |
Birth Place | Heppenheim, West Germany |
Height | 5ft 7inch |
Weight | 62Kg |
Zodiac Sign | Pisces |
Profession | Racing Driver |
Net Worth | $140 Million |
Car Collection | Ferrari F50, Ferrari Enzo, Ferrari LaFerrari, Ferrari F40, Ferrari F12tdf, Ferrari 458 Speciale, Mercedes-Benz SL65 AMG Black Series, Ferrari 488 GTB, Mercedes-Benz SLS AMG, Aston Martin DBX |

Rubens Barrichello
Rubens Barrichello races full-time in the Brazilian Stock Car Pro Series in the No. 111 Toyota Corolla E210 for Full Time Sports. In 2013, Barrichello began covering Formula One race weekends for the Brazilian television network Globo, interviewing drivers & team members on the starting grid. Rubens offered commentary during qualifying and races, offering viewers a behind-the-scenes look at what F1 racing is all about.
Name | Rubens Barrichello |
Date Of Birth | May 23, 1972 |
Birth Place | So Paulo, Brazil |
Height | 5ft 8inch |
Weight | 72Kg |
Zodiac Sign | 5ft inch |
Profession | Racing Driver |
Net Worth | $110 Million |
Car Collection | N/A |

Gerhard Berger
Gerhard Berger is a former Formula One racing driver from Austria. He raced in Formula One for 14 seasons, finishing third in the championship twice, both times for Ferrari.
Name | Gerhard Berger |
Date Of Birth | August 27, 1959 |
Birth Place | Wörgl, Austria |
Height | 6ft 1inch |
Weight | N/A |
Zodiac Sign | Virgo |
Profession | Racing Driver |
Net Worth | $5 Million |
Car Collection | N/A |
Fernando Alonso
Fernando Alonso is an Oviedo, Spain-born Spanish racing driver and former Formula One racer. Alonso has become recognized as one of history’s finest Formula One drivers.
Name | Fernando Alonso |
Date Of Birth | July 29, 1981 |
Birth Place | Oviedo, Asturias, Spain |
Height | 5ft 6inch |
Weight | 68 |
Zodiac Sign | Leo |
Profession | Racing Driver |
Net Worth | $260 Million |
Car Collection | Ferrari 599 GTB Alonso F1 Edition, Ferrari California, Ferrari 458 Italia, Nissan GT-R, Maserati GranCabrio |

Michele Alboreto
Michele Alboreto was an Italian racing driver. He finished second in the 1985 Formula One World Championship to Alain Prost, and he won the 1997 24 Hours of Le Mans & the 2001 12 Hours of Sebring sports car races. Alboreto raced in Formula One from 1981 to 1994, representing a variety of teams, including five seasons (1984-88) with Ferrari.
Name | Michele Alboreto |
Date Of Birth | December 23, 1956 |
Birth Place | Milan, Lombardy, Italy |
Height | 5ft 9inch |
Weight | N/A |
Zodiac Sign | Capricorn |
Profession | Racing Driver |
Net Worth | $5 Million |
Car Collection | N/A |

Jean Alesi
Jean Robert Alesi is an Italian-born French professional racing driver. Between 1989 and 2001, he raced in Formula One for Tyrrell, Benetton, Sauber, Prost, Jordan, and Ferrari, where he was a fan favorite among the Tifosi.
Name | Jean Alesi |
Date Of Birth | June 11, 1964 |
Birth Place | Avignon, Vaucluse |
Height | 5ft 7inch |
Weight | 75Kg |
Zodiac Sign | Gemini |
Profession | Racing Driver |
Net Worth | $50 Million |
Car Collection | N/A |

Clay Regazzoni
Clay Regazzoni was a racing driver from Switzerland. From 1970 through 1980, he raced in Formula One races, winning five Grands Prix. In his first season with Ferrari, he won the Italian Grand Prix at Monza. He stayed with the Italians until 1972.
Name | Clay Regazzoni |
Date Of Birth | September 5, 1939 |
Birth Place | Mendrisio, Switzerland |
Height | 5ft 9inch |
Weight | N/A |
Zodiac Sign | Virgo |
Profession | Racing Driver |
Net Worth | $5 Million |
Car Collection | N/A |

Gilles Villeneuve
Gilles Villeneuve was a Canadian racing driver who competed in Formula One for Ferrari for six years, winning six Grand Prix and receiving widespread acclaim.
Name | Gilles Villeneuve |
Date Of Birth | January 18, 1950 |
Birth Place | Saint-Jean-sur-Richelieu, Quebec, Canada |
Height | 5ft 6inch |
Weight | 72kg |
Zodiac Sign | Capricorn |
Profession | Racing Driver |
Net Worth | $10 Million |
Car Collection | N/A |

Eddie Irvine
Eddie Irvine is a former British Formula One race car driver from Northern Ireland who began his career in 1993.
Name | Eddie Irvine |
Date Of Birth | November 10, 1965 |
Birth Place | Newtownards, United Kingdom |
Height | 5ft 10inch |
Weight | 75kg |
Zodiac Sign | Scorpio |
Profession | Racing Driver |
Net Worth | $130 Million |
Car Collection | Porsche 930, Ferrari F355 Spider, Ferrari 812 Superfast |

Niki Lauda
Andreas Nikolaus “Niki Lauda” was a Formula One driver and aviation entrepreneur from Austria.
Name | Andreas Nikolaus Lauda |
Date Of Birth | February 22, 1949 |
Birth Place | Vienna, Austria |
Height | 5ft 9inch |
Weight | N/A |
Zodiac Sign | Pisces |
Profession | Racing Driver |
Net Worth | $210 Million |
Car Collection | N/A |

Jacky Ickx
Jacques Bernard Edmon Martin Henry “Jacky” Ickx is a retired Belgian racing driver who won the 24 Hours of Le Mans six times and had eight victories and 25 podium finishes in Formula One.
Name | Jacky Ickx |
Date Of Birth | 1 January 1945 |
Birth Place | Brussels, Belgium |
Height | N/A |
Weight | N/A |
Zodiac Sign | Capricorn |
Profession | Racing Driver |
Net Worth | $30 Million |
Car Collection | N/A |

Mike Hawthorn
John Michael Hawthorn was a racing driver from the United Kingdom. In 1958 he became the United Kingdom’s first Formula One World Champion driver.
Name | Mike Hawthorn |
Date Of Birth | April 10, 1929 |
Birth Place | Mexborough, West Riding of Yorkshire, England |
Height | 6ft 2inch |
Weight | N/A |
Zodiac Sign | Aries |
Profession | Racing Driver |
Net Worth | $5 Million |
Car Collection | N/A |

Lorenzo Bandini
Lorenzo Bandini was an Italian Formula One racer who raced for the Scuderia Centro Sud and Ferrari teams.
Name | Lorenzo Bandini |
Date Of Birth | December 21, 1935 |
Birth Place | Al Marj, Libya |
Height | N/A |
Weight | N/A |
Zodiac Sign | Sagittarius |
Profession | Racing Driver |
Net Worth | N/A |
Car Collection | N/A |

Carlos Reutemann
Carlos Reutemann was an Argentine racing driver who competed in Formula One from 1972 to 1982. He then became a politician for the Justicialist Party and the governor of Santa Fe in Argentina.
Name | Carlos Reutemann |
Date Of Birth | April 12, 1942 |
Birth Place | Santa Fe, Argentina |
Height | 5ft 10inch |
Weight | N/A |
Zodiac Sign | Aries |
Profession | Racing Driver |
Net Worth | $5 Million |
Car Collection | N/A |

Rene Arnoux
René Alexandre Arnoux is a retired French racing driver who raced in Formula One for 12 seasons. He competed in 165 World Championship Grands Prix, winning seven of them, finishing on the podium 22 times, and accruing 181 career points. His best World Drivers’ Championship finish was third for Ferrari in 1983.
Name | Rene Arnoux |
Date Of Birth | 4 July 1948 |
Birth Place | Pontcharra, Isère, France |
Height | 5ft 7inch |
Weight | N/A |
Zodiac Sign | Cancer |
Profession | Racing Driver |
Net Worth | $5 Million |
Car Collection | N/A |

Nigel Mansell
Nigel Mansell is a retired British racing car driver who began his career in 1980 and has become known as one of the finest professional racing drivers ever.
Name | Nigel Mansell |
Date Of Birth | August 8, 1953 |
Birth Place | Baughton, Worcestershire, England |
Height | 5ft 11inch |
Weight | N/A |
Zodiac Sign | Cancer |
Profession | Racing Driver |
Net Worth | $90 Million |
Car Collection | N/A |

Stefan Johansson
Stefan Nils Edwin Johansson is a Swedish racing driver who has raced in Formula One for teams such as Ferrari and McLaren. He won the 1997 24 Hours of Le Mans and raced in various categories since leaving Formula One, including CART, Sports car racing, and Grand Prix Masters.
Name | Stefan Johansson |
Date Of Birth | September 8, 1956 |
Birth Place | Växjö, Sweden |
Height | 6ft 11inch |
Weight | 86kg |
Zodiac Sign | Virgo |
Profession | Racing Driver |
Net Worth | $5 Million |
Car Collection | N/A |

Phil Hill Wiki
Philip Toll Hill Jr. was an American racing driver. He was one of two American drivers and the only one born in the United States to win the Formula One World Drivers’ Championship.
Name | Phil Hill |
Date Of Birth | April 20, 1927 |
Birth Place | Miami, Florida |
Height | 5ft 8nch |
Weight | N/A |
Zodiac Sign | Taurus |
Profession | Racing Driver |
Net Worth | $5 Million |
Car Collection | N/A |

Alberto Ascari
Alberto Ascari was an Italian racing driver who won the Formula One World Championship twice. He was a multi-talented racer who began his career on motorcycles before moving on to cars.
Name | Alberto Ascari |
Date Of Birth | July 13, 1918 |
Birth Place | Milan, Kingdom of Italy |
Height | N/A |
Weight | N/A |
Zodiac Sign | Taurus |
Profession | Racing Driver |
Net Worth | N/A |
Car Collection | N/A |

Alain Prost
Alain Prost is a French racing driver who has impressed the racing world with his abilities. Since discovering he was a natural driver at the age of 14, he has worked hard to become the best driver in the world.
Name | Alain Prost |
Date Of Birth | February 24, 1955 |
Birth Place | Loire, France |
Height | 5ft 5inch |
Weight | 68kg |
Zodiac Sign | Taurus |
Profession | Racing Driver |
Net Worth | $100 million |
Car Collection | N/A |

John Surtees
John Norman Surtees, CBE, was a Formula One driver and British Grand Prix motorcycle road racer on his path to becoming the world’s seventh Grand Prix motorcycling champion.
Name | John Surtees |
Date Of Birth | February 11, 1934 |
Birth Place | Tatsfield, England |
Height | 5ft 8inch |
Weight | 73kg |
Zodiac Sign | Aquarius |
Profession | Racing Driver |
Net Worth | $1 million |
Car Collection | N/A |

Jody Scheckter
Jody David Scheckter is a South African businessman and former racing driver. From 1972 through 1980, he raced in Formula One, winning the Drivers’ Championship with Ferrari in 1979.
Name | Jody Scheckter |
Date Of Birth | January 29, 1950 |
Birth Place | East London, South Africa |
Height | 5ft 10inch |
Weight | 77kg |
Zodiac Sign | Aquarius |
Profession | Racing Driver |
Net Worth | $100 million |
Car Collection | N/A |

Chris Amon
Chris Amon was a motor racing driver from New Zealand. He raced in Formula One in the 1960s and 1970s and is primarily recognized as one of the best F1 drivers who never won a championship Grand Prix.
Name | Chris Amon |
Date Of Birth | 20 July 1943 |
Birth Place | Bulls, New Zealand |
Height | 5ft 8inch |
Weight | 77kg |
Zodiac Sign | Aquarius |
Profession | Racing Driver |
Net Worth | $3 million |
Car Collection | N/A |

Didier Pironi
Didier Pironi was a racing driver from France. He raced in 72 Formula One World Championship Grands Prix for Tyrrell, Ligier, and Ferrari, but his F1 career ended after a practice crash at the 1982 German Grand Prix.
Name | Didier Pironi |
Date Of Birth | March 26, 1952 |
Birth Place | Villecresnes, Val-de-Marne |
Height | 5ft 9inch |
Weight | N/A |
Zodiac Sign | Aries |
Profession | Racing Driver |
Net Worth | $1 million |
Car Collection | N/A |

Wolfgang von Trips
Wolfgang von Trips, known as ‘Taffy’ by friends and other racers, was a German racing driver.
Name | Wolfgang von Trips |
Date Of Birth | May 4, 1928 |
Birth Place | Cologne, Rhineland, Prussia |
Height | N/A |
Weight | N/A |
Zodiac Sign | Taurus |
Profession | Racing Driver |
Net Worth | $5 million |
Car Collection | N/A |

Peter Collins
Peter John Collins was a British racing driver. He was killed in the 1958 German Grand Prix, only weeks after winning the RAC British Grand Prix.
Name | Peter Collins |
Date Of Birth | 6 November 1931 |
Birth Place | Kidderminster, Worcestershire, England |
Height | 5ft 10inch |
Weight | 72kg |
Zodiac Sign | Scorpio |
Profession | Racing Driver |
Net Worth | $1 million |
Car Collection | N/A |

Patrick Tambay
Patrick Daniel Tambay was a French racing driver, commentator, and politician who raced in 123 Formula One races between 1977 and 1986, winning twice and gaining five pole positions.
Name | Patrick Tambay |
Date Of Birth | 25 June 1949 |
Birth Place | Paris, France |
Height | 6ft 1inch |
Weight | N/A |
Zodiac Sign | Cancer |
Profession | Racing Driver |
Net Worth | $1-5million |
Car Collection | N/A |

Nino Farina
Emilio Giuseppe Farina(Nino Farina) was an Italian racing driver and the first official Formula1 World Champion. He gained the title in 1950. He was the Italian Champion in 1937, 1938 & 1939.
Name | Nino Farina |
Date Of Birth | 30 October 1906 |
Birth Place | Turin, Piedmont, Kingdom of Italy |
Height | 5ft 10inch |
Weight | N/A |
Zodiac Sign | Cancer |
Profession | Racing Driver |
Net Worth | $900,000 |
Car Collection | N/A |

Luigi Villoresi
Luigi Villoresi Was born on 16 May 1909 in Milan, Lombardy, Italy. He was an Italian Grand Prix racing driver initially competing in Formula One.
Name | Luigi Villoresi |
Date Of Birth | 16 May 1909 |
Died | 24 August 1997 |
Birth Place | Milan, Lombardy, Italy |
Height | N/A |
Weight | N/A |
Zodiac Sign | Taurus |
Profession | Racing Driver |
Net Worth | N/A |
Car Collection | N/A |

Maurice Trintignant
Maurice Trintignant was a French racing driver and vintner. Between 1950 and 1964, he participated in the Formula One World Championship for fourteen years, one of the longest careers in Formula One’s early years.
Name | Maurice Trintignant |
Date Of Birth | 30 October 1917 |
Died | 13 February 2005 |
Birth Place | Sainte-Cécile-les-Vignes, Vaucluse, France |
Height | N/A |
Weight | N/A |
Zodiac Sign | Scorpio |
Profession | Racing Driver |
Net Worth | N/A |
Car Collection | N/A |

Jose Froilan Gonzalez
José Froilán González was an Argentine racing driver best known for driving Ferrari to its first Formula One World Championship victory at the 1951 British Grand Prix.
Name | José Froilán Gonzálezice Trintignant |
Date Of Birth | 5 October 1922 |
Died | 15 june 2013 |
Birth Place | Arrecifes, Argentina |
Height | N/A |
Weight | N/A |
Zodiac Sign | Scorpio |
Profession | Racing Driver |
Net Worth | N/A |
Car Collection | N/A |

Luigi Musso
Luigi Musso was a racing driver from Italy. In 1955, he joined the Ferrari team, where he developed a fierce rivalry with Mike Hawthorn and Peter Collins, improving the team’s performance and spurring increased risk-taking.
Name | Luigi Musso |
Date Of Birth | 28 July 1924 |
Died | 6 July 1958 |
Birth Place | Rome, Italy |
Height | N/A |
Weight | N/A |
Zodiac Sign | Leo |
Profession | Racing Driver |
Net Worth | N/A |
Car Collection | N/A |

Eugenio Castellotti
Eugenio Castellotti was an Italian racing driver who significantly impacted the motorsport world during his relatively short career.
Name | Eugenio Castellotti |
Date Of Birth | October 10, 1930 |
Birth Place | Lodi, Lombardy, Italy |
Died | 14 March 1957 |
Height | N/A |
Weight | N/A |
Zodiac Sign | Libra |
Profession | Racing Driver |
Net Worth | N/A |
Car Collection | N/A |

Louis Rosier
Louis Rosier was a French racing driver who succeeded in motorsport during the mid-20th century. He competed in Formula One and sports car racing, notably winning the 24 Hours of Le Mans in 1950 and becoming an integral part of racing history.
Name | Louis Rosier |
Date Of Birth | November 5, 1905 |
Birth Place | Chapdes-Beaufort, France |
Died | 29 October 1956 |
Height | N/A |
Weight | N/A |
Zodiac Sign | Scorpio |
Profession | Racing Driver |
Net Worth | N/A |
Car Collection | N/A |

Ivan Capelli
Ivan Franco Capelli is an Italian former Formula One driver. He participated in 98 Grands Prix, debuting on 6 October 1985. He achieved three podiums and scored a total of 31 championship points.
Name | Ivan Capelli |
Date Of Birth | 24 May 1963 |
Birth Place | Milan, Italy |
Height | N/A |
Weight | N/A |
Zodiac Sign | Gemini |
Profession | Racing Driver |
Net Worth | $3 Million |
Car Collection | N/A |

Piero Taruffi
Piero Taruffi was a racing driver from Italy. From 1950 through 1956, he participated in Formula One, winning the 1952 Swiss Grand Prix and placing third in the 1952 World Drivers’ Championship.
Name | Piero Taruffi |
Date Of Birth | October 12, 1906 |
Birth Place | Albano Laziale, Italy |
Died | 12 January 1988 |
Height | N/A |
Weight | N/A |
Zodiac Sign | Libra |
Profession | Racing Driver |
Net Worth | N/A |
Car Collection | N/A |

Mario Andretti
Mario Andretti, an Italian-born American racing driver, is a motorsports legend and one of history’s most successful race car drivers. He has not only had one of the longest careers in motorsports, but he has also earned millions from his abilities behind the wheel.
Name | Mario Andretti |
Date Of Birth | February 28, 1940, |
Birth Place | Motovun, Croatia |
Height | 5ft 7inch |
Weight | 75kg |
Zodiac Sign | Pisces |
Profession | Racing Driver |
Net Worth | N/A |
Car Collection | N/A |

Arturo Merzario
Arturo Merzario is an Italian racing driver. He raced in 85 Formula One World Championship Grands Prix, debuting in the 1972 British Grand Prix. He finished with 11 championship points.
Name | Arturo Merzario |
Date Of Birth | 11 March 1943 |
Birth Place | Civenna, Italy |
Height | 5ft 6inch |
Weight | 2kg |
Zodiac Sign | Pisces |
Profession | Racing Driver |
Net Worth | N/A |
Car Collection | N/A |

Willy Mairesse
Willy Mairesse was a Belgian Formula One and sports car driver. He competed in 13 World Championship Grands Prix after debuting on June 19, 1960. He finished on the podium once and earned seven championship points.
Name | Willy Mairesse |
Date Of Birth | October 1, 1928 |
Birth Place | Momignies, Belgium |
Died | 2 september 1969 |
Height | N/A |
Weight | N/A |
Zodiac Sign | Libra |
Profession | Racing Driver |
Net Worth | N/A |
Car Collection | N/A |

Richie Ginther
Richard Ginther was a racing driver from America. During a varied career, Ginther won Honda’s first Grand Prix at the 1965 Mexican Grand Prix, which also happened to be Ginther’s only win in Formula One.
Name | Richie Ginther |
Date Of Birth | August 5, 1930 |
Birth Place | Granada Hills, Los Angeles, California, United States |
Died | September 20, 1989 |
Height | N/A |
Weight | N/A |
Zodiac Sign | Leo |
Profession | Racing Driver |
Net Worth | N/A |
Car Collection | N/A |

Juan Manuel Fangio
Juan Manuel Fangio was an Argentine racing driver known as El Chueco or El Maestro. He dominated Formula One racing in the first decade, winning the World Drivers’ Championship five times. He abandoned his academics as a child to study auto mechanics.
Name | Juan Manuel Fangio |
Date Of Birth | June 24, 1911 |
Birth Place | Balcarce, Argentina |
Died | 17 July 1995 |
Height | 5ft 8inch |
Weight | 81kg |
Zodiac Sign | Cancer |
Profession | Racing Driver |
Net Worth | N/A |
Car Collection | N/A |

Olivier Gendebien
Olivier Gendebien was a Belgian racing driver widely regarded as “one of the greatest sportscar racers of all time.”
Name | Olivier Gendebien |
Date Of Birth | January 12, 1924 |
Birth Place | Brussels, Belgium |
Died | 2 October 1998 |
Height | N/A |
Weight | N/A |
Zodiac Sign | Capricorn |
Profession | Racing Driver |
Net Worth | N/A |
Car Collection | N/A |

Peter Whitehead
Peter Whitehead was a British racing driver who gained fame in the 1940s and 1950s. He competed in various motorsport events, including Formula One and endurance races, achieving notable successes such as victories in the 1951 and 1952 24 Hours of Le Mans.
Name | Peter Whitehead |
Date Of Birth | November 12, 1914 |
Birth Place | Menston, England |
Died | 21 September 1958 |
Height | N/A |
Weight | N/A |
Zodiac Sign | Scorpio |
Profession | Racing Driver |
Net Worth | N/A |
Car Collection | N/A |

Tony Brooks
Charles Anthony Standish Brooks, commonly known as the “Racing Dentist,” was a British racing driver. He competed in 39 Formula One World Championship Grands Prix, beginning on 14 July 1956, and finished with six wins, ten podium finishes, and 75 career points.
Name | Tony Brooks |
Date Of Birth | February 25, 1932 |
Birth Place | Dukinfield, Cheshire |
Died | 3 May 2022 |
Height | 6ft |
Weight | 104kg |
Zodiac Sign | Pisces |
Profession | Racing Driver |
Net Worth | N/A |
Car Collection | N/A |

Rudi Fischer
Rudi Fischer was a Switzerland race car driver. Fischer competed in eight World Championship Grands Prix after debuting on May 27, 1951. He finished on the podium twice and earned ten championship points. He also raced in non-championship Formula One and Formula Two races.
Name | Rudi Fischer |
Date Of Birth | 19 April 1912 |
Birth Place | Stuttgart, Württemberg, Germany |
Died | 30 December 1976 |
Height | N/A |
Weight | N/A |
Zodiac Sign | Aries |
Profession | Racing Driver |
Net Worth | N/A |
Car Collection | N/A |
Ludovico Scarfiotti
Ludovico Scarfiotti was an Italian Formula One and sports car driver. He won the 1963 24 Hours of Le Mans for Ferrari just before entering Formula One.
Name | Ludovico Scarfiotti |
Date Of Birth | 18 October 1933 |
Birth Place | Turin, Italy |
Died | 8 June 1968 |
Height | N/A |
Weight | N/A |
Zodiac Sign | Libra |
Profession | Racing Driver |
Net Worth | N/A |
Car Collection | N/A |
Pedro Rodríguez
Pedro Rodrguez de la Vega was a racing driver from Mexico. In 1963, he made his Formula One debut, winning the 1967 South African Grand Prix in a Cooper and the 1970 Belgian Grand Prix in a BRM.
Name | Pedro Rodrguez |
Date Of Birth | 18 January 1940 |
Birth Place | Mexico City |
Died | 11 July 1971 |
Height | N/A |
Weight | N/A |
Zodiac Sign | Leo |
Profession | Racing Driver |
Net Worth | N/A |
Car Collection | N/A |

Mika Salo
Mika Juhani Salo is a former professional racing driver from Finland. Between 1994 and 2002, he participated in Formula One.
Name | Mika Salo |
Date Of Birth | 30 November 1966 |
Birth Place | Helsinki, Finland |
Height | 5ft 9in |
Weight | 69kg |
Zodiac Sign | Sagittarius |
Profession | Racing Driver |
Net Worth | $5 million |
Car Collection | N/A |

Alfonso de Portago
Alfonso de Portago was a Spanish aristocrat, racing and bobsleigh driver, jockey, and pilot.
Name | Alfonso de Portago |
Date Of Birth | 11 October 1928 |
Birth Place | London |
Died | 12 May 1957 |
Height | 6ft 0in |
Weight | 77kg |
Zodiac Sign | Libra |
Profession | Racing Driver |
Net Worth | N/A |
Car Collection | N/A |

Mike Parkes
Michael Johnson Parkes was an English racing driver.
Name | Mike Parkes |
Date Of Birth | September 24, 1931 |
Birth Place | Richmond, Surrey |
Died | 28 August 1977 |
Height | 6ft 4in |
Weight | N/A |
Zodiac Sign | Libra |
Profession | Racing Driver |
Net Worth | N/A |
Car Collection | N/A |

Cliff Allison
Henry Clifford Allison was an English racing driver who competed in Formula One from 1958 to 1961 for the Lotus, Scuderia Centro Sud, Ferrari, and UDT Laystall teams.
Name | Cliff Allison |
Date Of Birth | 8 February 1932 |
Birth Place | Brough, Westmorland, England |
Died | 7 April 2005 |
Height | 6ft 4in |
Weight | N/A |
Zodiac Sign | Aquarius |
Profession | Racing Driver |
Net Worth | N/A |
Car Collection | N/A |

Umberto Maglioli
Umberto Maglioli was an Italian racing driver. He raced in ten Formula One World Championship Grands Prix after debuting on September 13, 1953.
Name | Umberto Maglioli |
Date Of Birth | 5 June 1928 |
Birth Place | Bioglio, Italy |
Died | 7 February 1999 |
Height | N/A |
Weight | N/A |
Zodiac Sign | Gemini |
Profession | Racing Driver |
Net Worth | N/A |
Car Collection | N/A |

Giancarlo Fisichella
Giancarlo Fisichella, also known as Fisico, Giano, or Fisi, is a professional racing driver from Italy who also serves as the captain of the official Nazionale Piloti association football side. He has raced for Minardi, Jordan, Benetton, Sauber, Renault, Force India, and Ferrari in Formula One.
Name | Giancarlo Fisichella |
Date Of Birth | 14 January 1973 |
Birth Place | Rome, Italy |
Height | 5ft 8inch |
Weight | 70kg |
Zodiac Sign | Capricorn |
Profession | Racing Driver |
Net Worth | $5 Million |
Car Collection | N/A |
Robert Manzon
Manzon, Robert Jean Joseph, was a French racing driver. He raced in 29 Formula One World Championship Grands Prix after debuting on May 21, 1950. He finished on the podium twice and earned 16 championship points.
Name | Robert Manzon |
Date Of Birth | April 12, 1917 |
Birth Place | Marseille, France |
Died | 19 January 2015 |
Height | N/A |
Weight | N/A |
Zodiac Sign | Aries |
Profession | Racing Driver |
Net Worth | N/A |
Car Collection | N/A |
Jacques Swaters
Jacques Swaters was a Belgian racing driver and team owner of the Ecurie Belgique, Ecurie Francorchamps, and Ecurie Nationale Belge.
Name | Jacques Swaters |
Date Of Birth | 30 October 1926 |
Birth Place | Brussels, Belgium |
Died | 10 December 2010 |
Height | N/A |
Weight | N/A |
Zodiac Sign | Scorpion |
Profession | Racing Driver |
Net Worth | N/A |
Car Collection | N/A |

Ricardo Rodríguez
Ricardo Valentn Rodrguez de la Vega was a Mexican racing driver who participated in Formula One in 1961 and 1962.
Name | Ricardo Rodríguez |
Date Of Birth | February 14, 1942 |
Birth Place | Mexico City |
Died | 1 November 1962 |
Height | N/A |
Weight | N/A |
Zodiac Sign | Aquarius |
Profession | Racing Driver |
Net Worth | N/A |
Car Collection | N/A |

Giancarlo Baghetti
Giancarlo Baghetti competed in Formula One for Ferrari, Automobili Turismo e Sport, BRM, Brabham, and Lotus.
Name | Giancarlo Baghetti |
Date Of Birth | 25 December 1934 |
Birth Place | Milan, Lombardy, Kingdom of Italy |
Died | November 27, 1995 |
Height | N/A |
Weight | N/A |
Zodiac Sign | Capricorn |
Profession | Racing Driver |
Net Worth | N/A |
Car Collection | N/A |

Nicola Larini
Nicola Larini is a racing driver from Italy. He competed in 75 Formula One Grands Prix after debuting on September 6, 1987. On a substitute outing for Ferrari, he finished second in the disappointing 1994 San Marino Grand Prix, but he only scored points once more in his career.
Name | Nicola Larini |
Date Of Birth | 19 March 1964 |
Birth Place | Lido di Camaiore, Italy |
Height | N/A |
Weight | N/A |
Zodiac Sign | Pisces |
Profession | Racing Driver |
Net Worth | $5 Million |
Car Collection | N/A |

Ignazio Giunti
Ignazio Francesco Giunti was a racing driver from Italy. He raced in Formula One, saloon racing, and sports car racing.
Name | Ignazio Giunti |
Date Of Birth | 30 August 1941 |
Birth Place | Rome, Italy |
Died | 10 January 1971 |
Height | N/A |
Weight | N/A |
Zodiac Sign | Virgo |
Profession | Racing Driver |
Net Worth | N/A |
Car Collection | N/A |

Dan Gurney
